Where SessionGuard Fits — horizontal infrastructure for every app touching digital assets.
Market Size: $3.2B blockchain gaming (2025), projected $65B by 2030
| Policy | Configuration |
|---|---|
| Allowlist | Game contracts + specific functions only |
| Spending Limit | $20/session on in-game purchases |
| Rate Limit | 120 ops/min (fast gameplay) |
| Time Bound | 8-hour play sessions |
Target Customers: Immutable, Sky Mavis (Axie), Treasure DAO, indie studios
Market Size: $50B+ TVL across DeFi protocols
| Policy | Configuration |
|---|---|
| Allowlist | Only Uniswap/Aave/1inch routers |
| Spending Limit | $500 per 4-hour window |
| Rate Limit | 20 trades/hour |
| Time Bound | 4-hour automated window |
Target Customers: DeFi aggregators, yield optimizers, trading platforms
Market Size: $1.2T global subscription economy
| Policy | Configuration |
|---|---|
| Allowlist | Merchant payment contract only |
| Spending Limit | $9.99/month or $200/session |
| Rate Limit | 1 charge/month (subscription) |
| Time Bound | Monthly renewal |
Target Customers: Crypto-native SaaS, NFT marketplaces, media platforms
Market Size: $250B+ corporate crypto holdings
| Policy | Configuration |
|---|---|
| Allowlist | Approved vendor/payroll contracts |
| Spending Limit | Per-role budgets ($200 intern → $500K finance) |
| Rate Limit | Department-appropriate |
| Time Bound | Per-shift or per-quarter |
Target Customers: DAOs, crypto-native companies, traditional finance moving on-chain
Market Size: $250B creator economy + growing Web3 social
| Policy | Configuration |
|---|---|
| Allowlist | Tipping + boost + collect contracts |
| Spending Limit | $10/day micro-budget |
| Rate Limit | 200 actions/hour |
| Time Bound | 24-hour browsing session |
Target Customers: Farcaster ecosystem, Lens ecosystem, BasePaint, Friend.tech
Market Size: $1.1T IoT market by 2028
| Policy | Configuration |
|---|---|
| Allowlist | Toll/charging/telemetry contracts |
| Spending Limit | $50/day per vehicle |
| Rate Limit | 500 ops/day |
| Time Bound | 24-hour rotation |
Target Customers: Fleet operators, supply chain platforms, smart city infrastructure
| Tier | Price | Included |
|---|---|---|
| Free | $0/mo | 1,000 UserOps, 1 chain, community support |
| Growth | $99/mo | 50,000 UserOps, all chains, email support |
| Scale | $499/mo | 500,000 UserOps, all chains, priority support, custom policies |
| Enterprise | Custom | Unlimited, SLA, dedicated support, on-prem option |
Additional revenue: